| No. of Shows 10 |
No. of CDRs 17 |
Contribution: $20 minimum* |
*feel free to make your check
out for more if you want!
![]()
| New Standard All Stars | 6.27.97 info | Montreal 1CD FM |
| Jerry Garcia/David Grisman Quartet | May 1992 info cover | San Francisco 1CD soundboard |
| Yonder Mountain String Band | 12.11.00 info | Boulder 3CD soundboard |
| Pearl Jam | 8.21.00 info | Columbus OH 2CD soundboard |
| KVHW (KVHE?) | 4.30.99 info | Petaluma 2CD soundboard? |
| Bob Dylan | 3.11.62 info | "Folksingers Choice" 1CD radio |
| Neil Young | 3.18.92 info cover | Boston 2CD audience |
| Pink Floyd | 7.2.77 info | NYC 1CD soundboard |
| Blue Floyd | 2.16.00 info | Columbus OH 3CD soundboard |
| Stevie Wonder | 4.4.73 info | London? 1CD sdb? |
![]()