Jeopardy Coryats

 

I love Jeopardy! I started keeping my Coryat* score in April 2006. Here is a table of my scores:

Now in HD!

Last update:
Friday, May 25, 2007

 

         
Date Total Coryat Regular Jeopardy Double Jeopardy Final Jeopardy
  pink square means they ran out of time before completing the board; therefore my score is incomplete

All Time Highs:

29,400
(9800+19600)
Mar 13 2007
12,400
Mar 20 2007
20,400
July 5 2005 &
Nov 30 2006
n/a
Average for 2006 17,000 6,920 10,080 34% yes
         

[may 14] taking a break from scoring for a while... but still watching!

2007 College Championship
(I watch, but don't keep score)
April 30 - May 11

Fri Apr 27 25,600 8,400 17,200 yes
Thu Apr 26 24,800 10,000 14,800 no
Wed Apr 25 19,000 10,600 8,400 no
Tue Apr 24 22,800 10,800 12,000 no
Mon Apr 23 14,800 10,000 4,800 no
Fri Apr 20 not able to score; J interrupted by stupid TV station supposed Breaking News
Thu Apr 19 14,800 8,400 6,400 no
Wed Apr 18 24,000 9,200 14,800 yes
Tue Apr 17 16,000 5,200 10,800 no
Mon Apr 16 Didn't get to watch, local station preempted for Virg Tech news
Fri Apr 13 19,600 7,200 12,400 no
Thu Apr 12 15,000 6,200 8,800 no
Wed Apr 11 27,200 7,600 19,600 yes
Tue Apr 10 19,200 6,800 12,400 no
Mon Apr 9 22,800 8,800 14,000 no
Fri Apr 6 8,800 7,200 1,600 no
Thu Apr 5 22,200 7,800 14,400 yes
Wed Apr 4 19,000 11,000 8,000 no
Tue Apr 3 24,800 10,800 14,000 no
Mon Apr 2 22,000 7,600 14,400 no
Fri Mar 30 21,000 5,800 15,200 no
Thu Mar 29 14,400 5,600 8,800 no
Wed Mar 28 20,800 6,000 14,800 no
Tue Mar 27 11,800 7,000 4,800 yes
Mon Mar 26 24,400 8,400 16,000 yes
Fri Mar 23 16,600 5,800 10,800 no
Thur Mar 22 18,000 9,200 8,800 no
Wed Mar 21 20,400 10,000 10,400 yes
Tue Mar 20 21,600 12,400 9,200 yes
Mon Mar 19 17,000 7,800 9,200 no
Fri Mar 16 Didn't get to watch, local station preempted for March Madness
Thu Mar 15
Wed Mar 14 20,600 9,400 11,200 no
Tue Mar 13 29,400 9,800 19,600 yes
Mon Mar 12 13,600 5,600 8,000 no
Fri Mar 9 8,400 4,800 3,600 yes
Thu Mar 8 13,600 8,800 4,800 no
Wed Mar 7 19,000 11,000 8,000 no
Tue Mar 6 16,400 12,000 4,400 no
Mon Mar 5 13,800 5,800 8,000 no
Fri Mar 2 16,000 5,200 10,800 yes
Thu Mar 1 21,600 10,400 11,200 yes
Wed Feb 28 20,800 9,600 11,200 yes
Tue Feb 27 20,800 6,800 14,000 yes
Mon Feb 26 15,800 9,400 6,400 sorta
Fri Feb 23 22,200 11,400 10,800 no
Thu Feb 22 5,600 5,200 400 yes
Wed Feb 21 19,600 7,200 12,400 yes
Tue Feb 20 18,800 7,400 8,400 no
Mon Feb 19 18,600 5,800 12,800 no

Teen Tournament (I don't watch)
February 5 - 16

Fri Feb 2 17,400 5,400 12,000 yes
Thu Feb 1 22,400 9,600 12,800 yes
Wed Jan 31 15,800 5,800 10,000 no
Tue Jan 30 25,000 8,200 16,800 no
Mon Jan 29 22,200 9,000 13,200 no
Fri Jan 26 12,400 10,000 2,400 no
Thu Jan 25 17,200 6,800 10,400 no
Wed Jan 24 16,000 11,200 4,800 yes
Tue Jan 23 17,200 6,400 10,800 no
Mon Jan 22 17,200 8,000 9,200 no
Fri Jan 19 29,000 9,400 19,600 no
Thu Jan 18 21,400 4,600 16,800 yes
Wed Jan 17 26,600 9,000 17,600 no
Tue Jan 16 12,200 8,200 4,000 no
Mon Jan 15 Didn't get to watch, local station preempted for MLK parade
Fri Jan 12 12,400 7,600 4,800 no
Thu Jan 11 14,400 6,800 7,600 yes
Wed Jan 10 17,000 7,000 10,000 yes
Tue Jan 9 21,000 9,400 11,600 no
Mon Jan 8 17,000 9,400 7,600 no
Fri Jan 5 23,000 5,800 17,200 yes
Thu Jan 4 15,000 5,000 10,000 no
Wed Jan 3 Didn't get to watch, local station preempted for Ford funeral
Tue Jan 2 15,400 7,000 8,400 no
Mon Jan 1 Didn't get to watch, local station preempted for football

Welcome to 2007!

Average for 2006 17,000 6,920 10,080 34% yes
Fri Dec 29 Didn't get to watch, local station preempted for football
Thu Dec 28 19,000 11,800 7,200 yes
Wed Dec 27 7,400 5,000 2,400 yes
Tue Dec 26 19,000 6,600 12,400 yes
Mon Dec 25 19,000 11,800 7,200 no
Fri Dec 22 18,400 5,200 13,200 no
Thu Dec 21 18,800 10,400 8,400 yes
Wed Dec 20 20,800 3,600 17,200 yes
Tue Dec 19 24,000 6,400 17,600 no
Mon Dec 18 18,600 8,600 10,000 no
Fri Dec 15 24,200 7,000 17,200 no
Thu Dec 14 23,200 12,000 11,200 yes
Wed Dec 13 24,000 9,200 14,800 yes
Tue Dec 12 4,600 2,600 2,000 no
Mon Dec 11 19,200 8,400 10,800 yes
Fri Dec 8 18,000 10,400 7,600 no
Thu Dec 7 16,200 9,000 7,200 no
Wed Dec 6 16,600 7,400 9,200 no
Tue Dec 5 16,000 9,600 6,400 yes
Mon Dec 4 19,000 6,600 12,400 no
Fri Dec 1 18,600 5,000 13,600 no
Thu Nov 30 25,000 4,600 20,400 yes
Wed Nov 29 19,400 4,600 14,800 yes
Tue Nov 28 13,800 9,000 4,800 yes
Mon Nov 27 21,800 5,800 16,000 yes
Fri Nov 24 Didn't get to watch, local station preempted for football
Thu Nov 23 20,000 4,800 15,200 yes
Wed Nov 22 16,600 7,800 8,800 yes

Celebrity Jeopardy at Radio City Music Hall NYC
November 8-21

I don't score Celebrity Jeopardy (although I do watch) because (1) the questions are generally easier, and (2) they spend so much time shmoozing & BS'ing that they never finish a board. Fun to watch, not worth scoring.
Tue Nov 7 20,800 10,800 10,000 yes
Mon Nov 6 23,200 5,200 18,000 no
Fri Nov 3 19,600 8,400 11,200 yes
Thu Nov 2 15,200 6,000 9,200 no
Wed Nov 1 15,400 11,000 4,400 yes
Tue Oct 31 4,600 5,400 -800 no
Mon Oct 30 D'oh? Musta forgot to post my score; too late now...
Fri Oct 27 15,200 5,600 9,600 yes
Thu Oct 26 10,200 3,400 6,800 no
Wed Oct 25 16,400 5,200 11,200 no
Tue Oct 24 15,200 10,800 4,400 no
Mon Oct 23 6,800 4,800 2,000 no
Fri Oct 20 25,800 8,200 17,600 no
Thu Oct 19 16,400 6,000 10,400 no
Wed Oct 18 21,000 7,000 14,000 no
Tue Oct 17 21,200 7,600 13,600 no
Mon Oct 16 9,600 4,800 4,800 no
Fri Oct 13 19,400 11,000 8,400 yes
Thu Oct 12 18,800 6,800 12,000 no
Wed Oct 11 18,800 8,400 10,400 no
Tue Oct 10 16,400 8,000 8,400 no
Mon Oct 9 16,800 10,800 6,000 no

Kids Week (I don't watch)

Fri Sept 29 18,600 5,400 13,200 no
Thu Sept 28 16,400 6,800 9,600 no
Wed Sept 27 19,400 7,400 12,000 no
Tue Sept 26 12,600 4,600 8,000 no
Mon Sept 25 20,200 9,000 11,200 no
Fri Sept 22 9,600 2,000 7,600 yes
Thu Sept 21 19,800 4,600 15,200 no
Wed Sept 20 17,600 5,600 12,000 yes
Tue Sept 19 19,000 8,600 10,400 yes
Mon Sept 18 15,600 2,400 13,200 no
Fri Sept 15 18,900 5,200 13,700 no
Thu Sept 14 24,200 10,200 14,000 no
Wed Sept 13 15,000 5,800 9,200 no
Tue Sept 12 19,000 9,400 9,600 yes
Mon Sept 11 24,800 8,800 16,000 yes


Jeopardy Summer Break ...
 

Fri Jul 28 15,600 11,600 4,000 no
Thu Jul 27 14,200 2,200 12,000 no
Wed Jul 26 6,800 2,400 4,400 no
Tue Jul 25 17,400 8,600 8,800 no
Mon Jul 24 23,800 9,800 14,000 no
Fri Jul 21 not able to score; J interrupted by stupid TV station supposed Breaking News
Thu Jul 20 8,600 7,800 800 no
Wed Jul 19 10,600 5,400 5,200 yes
Tue Jul 18 16,400 4,800 11,600 no
Mon Jul 17 16,400 4,800 11,600 yes
Fri Jul 14 20,800 9,200 11,600 yes
Thu Jul 13 3,600 3,600 0 yes
Wed Jul 12 14,600 7,400 7,200 no
Tue Jul 11 23,000 7,800 15,200 yes
Mon Jul 10 24,200 11,000 13,200 yes
Fri Jul 7 19,600 8,000 11,600 no
Thu Jul 6 18,400 3,200 15,200 no
Wed Jul 5 24,200 3,800 20,400 no
Tue Jul 4 13,200 5,600 7,600 no
Mon Jul 3 7,400 3,000 4,400 yes
Fri Jun 30 18,800 6,000 12,800 no
Thu Jun 29 24,000 6,000 18,000 no
Wed Jun 28 8,000 2,800 5,200 yes
Tue Jun 27 19,800 5,800 14,000 no
Mon Jun 26 23,600 9,600 14,000 no
Fri Jun 23 13,200 5,200 8,000 no
Thu Jun 22 15,800 7,800 8,000 no
Wed Jun 21 14,200 7,800 6,400 yes
Tue Jun 20 11,400 3,400 8,000 yes
Mon Jun 19 not able to score; J interrupted by stupid TV station supposed Breaking Weather News 12,000 no
Fri Jun 16 14,400 6,000 8,400 no
Thu Jun 15 19,000 4,200 14,800 no
Wed Jun 14 6,400 3,600 2,800 no
Tue Jun 13 10,600 4,600 6,000 no
Mon Jun 12 9,000 6,600 2,400 no
Fri Jun 9 20,000 5,200 14,800 no
Thu Jun 8 18,600 8,200 10,400 no
Wed Jun 7 19,400 7,000 12,400 no
Tue Jun 6 19,000 9,000 10,000 no
Mon Jun 5 21,800 10,600 11,200 yes
Fri Jun 2 18,000 6,000 12,000 no
Thu Jun 1 12,600 4,600 8,000 no
Wed May 31 22,000 3,200 18,800 no
Tue May 30 11,600 6,400 5,200 no
Mon May 29 20,200 10,600 9,600 no
Fri May 26 22,400 8,000 14,400 no
Thu May 25 13,800 4,600 9,200 yes
Wed May 24 11,800 8,200 3,600 no
Tue May 23 19,000 6,200 12,800 no
Mon May 22 21,400 7,800 13,600 no

end of Tournament of Champions

Fri May 19 15,600 6,800 8,800 no
Thu May 18 12,200 7,800 4,400 yes
Wed May 17 10,600 3,800 6,800 no
Tue May 16 8,400 2,000 6,400 no
Mon May 15 10,400 8,400 2,000 no
Fri May 12 16,200 9,000 7,200 no
Thu May 11 6,200 5,000 1,200 no
Wed May 10 15,600 4,000 11,600 no
Tue May 9 6,000 6,000 0 no
Mon May 8 13,000 5,400 7,600 no

start of Tournament of Champions

Fri May 5 17,000 7,800 9,200 n/a
Thu May 4 24,000 11,600 12,400 no
Wed May 3 not able to score; J interrupted by stupid TV station supposed Breaking News
Tue May 2 15,000 9,400 5,600 yes
Mon May 1 15,400 7,800 7,600 no
Fri Apr 28 13,400 4,600 8,800 no
Thu Apr 27 23,400 7,800 15,600 no
Wed Apr 26 15,200 6,000 9,200 no
Tue Apr 25 17,400 6,600 10,800 yes
Mon Apr 24 14,000 4,800 9,200 no
Fri Apr 21 9,600 7,200 2,400 yes
Thu Apr 20 19,400 7,800 11,600 yes
Wed Apr 19 22,800 8,000 14,800 no
Tue Apr 18 19,000 6,200 12,800 no
Mon Apr 17 13,200 11,200 2,000 no
Fri Apr 14 13,600 4,800 8,800 no
Thu Apr 13 14,000 6,000 8,000 yes
Wed Apr 12 16,200 11,200 5,000 no
Tue April 11 14,200 7,000 7,200 yes
Mon April 10 2006 18,800 7,600 11,200 no

 

 

Coryat score

n. a player's score if all wagering is disregarded. In the Coryat score, there is no penalty for forced incorrect responses on Daily Doubles, but correct responses on Daily Doubles earn only the natural values of the clues, and any gain or loss from the Final Jeopardy! Round is ignored.

pronunciation KOR-ee-at SCORE

etymology Named for 2-game champion Karl Coryat, whose episodes aired June 21, 24, and 25, 1996, and who conceived of a scorekeeping method that would allow Jeopardy! hopefuls playing along at home to gauge their scores against the contestants playing on the show.